Key Strategy: Utilize a third-party expert to map community needs relative to the mission of Meals On Wheels (organized by city, neighborhood, age, and/or other useful demographic).
Project | Responsibility | Timing | Status |
---|---|---|---|
Hire third party to conduct Needs Assessment | Carla Jutson | June 2022 | Complete |
Determine appropriate goals, based on Needs Assessment | Carla Jutson | July 2023 | Complete |
Key Strategy: Identify best practices by considering the structure and processes of other Meals On Wheels organizations, other organizations in the food delivery business, etc., and adapt for Meals On Wheels of Tarrant County, as appropriate.
Project | Responsibility | Timing | Status |
---|---|---|---|
Suggest a marketing best practices workshop at Meals On Wheels Texas Conference to share experiences, ideas and best practices. Example: having Lautman do many of our direct mail initiatives. Investigate other learning opportunities. | Barbara Rabovsky / Keith Harrison | May 2024 | |
Encourage Leadership Team to develop relationships with like organizations to discuss best practices. | Carla Jutson / Barbara Rabovsky | Ongoing | |
Coordinate with Meals On Wheels Central Texas on their pet program (PALS) in the implementation of the TVMF partnership. | Alissa Deaton | Ongoing | |
Client Services Resource Education | Alissa Deaton | Ongoing | |
Research electronic system for AAC clients and brief leadership. | Marcus Rockwell | February 2023 | Complete |
Identify additions to data collection system to improve data instead of purchasing new system. | Marcus Rockwell | May 2024 | |
Maintain (AAC) Calendar of Events | Marcus Rockwell | Ongoing | |
Improve communications between Meals On Wheels and partner agency personnel, to include a biannual focus group of partners. | Marcus Rockwell | February 2024 | |
Review menus from other home delivered meal programs for new ideas. | Melissa Pratt | January 2023 | Complete |
Engage other vice presidents in menu review. | Melissa Pratt | Ongoing |
Key Strategy: Regularly obtain feedback from clients served about how to improve meals and services (organized by city, neighborhood, age, and/or other useful dimensions).
Project | Responsibility | Timing | Status |
---|---|---|---|
Review/distribute Satisfaction Survey • Food based/opinion questions with Likert scales to more efficiently measure/operationalize perceptions across populations served. | Melissa Pratt | Annually | |
Establish Client Experience Team with guidance from consultant to prioritize which processes to review and implement appropriate changes to improve the experience. Schedule processes to review one per year. | Keith Harrison | September 2023, then schedule one process per year in a 5-year cycle. | |
TVC Homes for Texas Heroes - develop process to assure follow-up at the end of each project. | Ongoing | Lost this grant. Will reapply in 2024. | |
Conduct AAC meal and transit surveys bi-annually. | Mikita McNeal | Semi-annually - May and November | |
Implement changes as needed per partner agency feedback. Revisit deliverables for nutrition education | Marcus Rockwell / Melissa Pratt | Ongoing |
Key Strategy: Gather staff and volunteer input about how meals and services could be delivered more efficiently and effectively (organized by type of service, location, and/or other criteria).
Project | Responsibility | Timing | Status |
---|---|---|---|
Ensure department communication to identify and track program impact with: • Department meetings for update/feedback • Team updates on progress on deliverables • Weekly department updates (huddles) for the following week. | Carla Jutson / Barbara Rabovsky | Ongoing | |
Facilitate a volunteer satisfaction survey | Judy Bell | Annually | |
Introduce board and staff portal (intranet) to provide feedback, enhance communication, and offer a repository for needed resources. | Keith Harrison | June 2024 | |
Client Services review, to include unmet needs. | Alissa Deaton | Ongoing | |
Utilize client contribution envelope comments to inform improvements. | All departments | Ongoing |
Key Strategy: Conduct competitive analysis to identify opportunities to improve, expand, and/or innovate program offerings and method of delivery that supports the Meals On Wheels mission and vision.
Project | Project | Project | Project |
---|---|---|---|
Analyze findings from volunteer survey utilizing resources from volunteer advisory council and volunteer relations committee and implement changes as needed. | Judy Bell | Annually | |
Secure strategic partnerships with outside organizations, ie, YMCA, Dementia Friendly Fort Worth, diverse populations and municipalities using a model of inclusion for all departments to include partnering on special recognitions. | All departments | Ongoing |
Key Strategy: Conduct a space utilization analysis of building and increase space as needed.
Project | Responsibility | Timing | Status |
---|---|---|---|
Assess building space use and forecast future space needs. | Carla Jutson | 2022 | Complete |
Secure funding for building expansion | Carla Jutson | 2022 | Complete |
Complete building expansion | Carla Jutson | 2024 |
Key Strategy: Utilize adult activity centers to innovate program offerings and delivery methods.
Project | Responsibility | Timing | Status |
---|---|---|---|
Nutrition collaboration • Work with AAC and contract kitchen to ensure logistically appropriate innovations to meet the greatest needs of the population served per community needs assessment. | Melissa Pratt | Ongoing | |
Research and implement enrichment programs and make available for all Meals On Wheels participants. | Marcus Rockwell | Ongoing |