Key Strategy: Document and regularly update systems, policies, and procedures (such as data systems, HR – including pay/benefits and employee evaluations – and other relevant procedures); ensure all staff is adequately trained to use systems and follow policies and procedures; and establish consistency throughout the organization to increase organizational effectiveness.
| Project | Responsibility | Timing | Status |
|---|---|---|---|
| Review and update departmental policies with committee approval and update Agency Manual as needed. | All Departments | Semi-annual review - September/March | |
| HRIS Integration with LMS. | Melissa Wacasey | July 2022 | Completed |
| Research workplace trends. | Melissa Wacasey | Ongoing | |
| Employer recognition workplace participations. | Melissa Wacasey | Annually | |
| Conduct Employee Reviews. | Leadership Team | Annually | |
| Conduct Market Compensation and Benefits Research. | Melissa Wacasey | Ongoing | |
| Review employee handbook. | Melissa Wacasey | Annually | |
| Transition to Financial Edge | Monica Lopez | July 2023 | |
| Set up efficiencies to allow import from RE to FE. | Monica Lopez | January 2024 | |
| Develop an Event ROI worksheet to determine return of events before committing to them. Consider staffing resources needed to support the event. | Keith Harrison | Ongoing | |
| Revise AAC Policy Manual. | Marcus Rockwell | Ongoing | |
| Ensure that all policies are available on the intranet. | Leadership Team | June 2024 | |
| Review work-arounds for databases, identify a means of efficiency and make updates. | Barbara Rabovsky, Judy Bell, Alissa Deaton, Marcus Rockwell, Melissa Pratt | Ongoing |
Key Strategy: Utilize third parties to review, audit, and provide guidance in establishing best practices for organization systems (such as IT, cyber-security, and other organization systems), policies, and procedures to support continued organizational growth.
| Project | Responsibility | Timing | Status |
|---|---|---|---|
| Canvas available companies to partner in converting databases, apps and software programs. Enable growth and change to existing systems. | Barbara Rabovsky | Ongoing | |
| Determine best practice solutions for cyber-security with an outside vendor or agency. Increase data security and employee disciplines. | Phil Sanchez | 2023 | |
| Develop necessary systems to security, entry, monitoring and asset protection in conjunction with facility expansion and increased services. | Phil Sanchez | Ongoing | |
| Conduct technology review. | Phil Sanchez / Leadership Team | 2023 | |
| Utilize technology review to implement technology improvements needed by staff. | Phil Sanchez / Leadership Team | 2023 |
Key Strategy: Establish and follow clear, organization-wide guidelines for determining whether to allocate Meals On Wheels resources (including staff, financial resources, facilities, technology, and specialized support staff) for new initiatives/programs and when to end existing initiatives/programs.
| Project | Responsibility | Timing | Status |
|---|---|---|---|
| Develop a matrix or checklist to direct new program start-up or to end an existing program. | Barbara Rabovsky / Ann Salyer-Caldwell | August 2023 |
